Referência rápida de carga de gás refrigerante e tipo de óleo do compressor por veículo.
| Veículo | Gás | Carga de gás | Óleo |
|---|---|---|---|
| Volkswagen Gol / Voyage / Saveiro (G5/G6/G7) | R134a | 480–520 g | PAG 46 |
| Volkswagen Fox / CrossFox / SpaceFox | R134a | 460–500 g | PAG 46 |
| Volkswagen Up! | R134a | 380–420 g | PAG 46 |
| Volkswagen Polo / Virtus | R134a | 420–460 g | PAG 46 |
| Volkswagen Nivus / T-Cross | R134a | 430–470 g | PAG 46 |
| Volkswagen Jetta | R134a | 450–500 g | PAG 46 |
| Volkswagen Tiguan | R134a | 500–560 g | PAG 46 |
| Volkswagen Amarok | R134a | 550–620 g | PAG 100 |
| Fiat Uno / Palio / Siena / Strada (Fire) | R134a | 480–520 g | PAG 46 |
| Fiat Mobi | R134a | 400–440 g | PAG 46 |
| Fiat Argo / Cronos | R134a | 450–490 g | PAG 46 |
| Fiat Pulse / Fastback | R134a | 450–500 g | PAG 46 |
| Fiat Strada (nova) / Toro | R134a | 480–540 g | PAG 46 |
| Fiat Doblò / Idea | R134a | 550–650 g | PAG 100 |
| Fiat Ducato (com climatizador) | R134a | 900–1.100 g | PAG 100 |
| Chevrolet Onix / Prisma / Onix Plus | R134a | 420–460 g | PAG 46 |
| Chevrolet Corsa / Celta / Classic | R134a | 480–520 g | PAG 46 |
| Chevrolet Tracker | R134a | 450–500 g | PAG 46 |
| Chevrolet Cobalt / Cruze / Spin | R134a | 480–540 g | PAG 46 |
| Chevrolet Montana / Nova Montana | R134a | 450–500 g | PAG 46 |
| Chevrolet S10 / Blazer / Trailblazer | R134a | 700–850 g | PAG 100 |
| Ford Ka | R134a | 420–460 g | PAG 46 |
| Ford Fiesta / EcoSport | R134a | 480–520 g | PAG 46 |
| Ford Focus | R134a | 450–500 g | PAG 46 |
| Ford Ranger | R134a | 550–650 g | PAG 100 |
| Ford Territory | R134a | 480–540 g | PAG 46 |
| Hyundai HB20 / HB20S | R134a | 430–470 g | PAG 46 |
| Hyundai Creta | R134a | 480–520 g | PAG 46 |
| Hyundai ix35 / Tucson | R134a | 500–560 g | PAG 46 |
| Hyundai Santa Fe (ar duplo) | R134a | 700–850 g | PAG 100 |
| Toyota Corolla / Corolla Cross | R134a | 450–500 g | PAG 46 |
| Toyota Etios / Yaris | R134a | 430–470 g | PAG 46 |
| Toyota Hilux / SW4 | R134a | 520–560 g | PAG 46 |
| Toyota RAV4 | R134a | 500–560 g | PAG 46 |
| Honda Civic / Fit / City | R134a | 450–500 g | PAG 46 |
| Honda HR-V / WR-V | R134a | 460–500 g | PAG 46 |
| Honda CR-V | R134a | 500–560 g | PAG 46 |
| Renault Kwid | R134a | 360–400 g | PAG 46 |
| Renault Sandero / Logan / Duster / Oroch | R134a | 490–540 g | PAG 46 |
| Renault Captur | R134a | 490–540 g | PAG 46 |
| Renault Master (com climatizador) | R134a | 900–1.200 g | PAG 100 |
| Jeep Renegade / Compass | R134a | 500–560 g | PAG 46 |
| Jeep Commander (ar duplo) | R134a | 650–800 g | PAG 100 |
| Nissan Kicks / Versa / March | R134a | 430–470 g | PAG 46 |
| Nissan Frontier | R134a | 550–650 g | PAG 100 |
| Peugeot 208 / 2008 | R134a | 450–500 g | PAG 46 |
| Citroën C3 / C4 Cactus | R134a | 450–500 g | PAG 46 |
| Mitsubishi L200 Triton | R134a | 550–650 g | PAG 100 |
| Mitsubishi ASX / Outlander / Pajero | R134a | 550–700 g | PAG 100 |
| Caminhões / Ônibus (cabine, geral) | R134a | 1.000–1.800 g | PAG 100 |
| Máquinas agrícolas / Construção (cabine) | R134a | 1.200–2.000 g | PAG 100 |
Atenção: valores aproximados de referência — a carga exata varia por versão, ano e modelo do compressor. Confirme sempre na etiqueta sob o capô do veículo ou no manual do fabricante. Fique atento ao tipo de gás: muitos veículos a partir de 2019 usam R1234yf no lugar do R134a — verifique na etiqueta antes de carregar.
Não achou seu veículo, ou quer a carga exata? Fale com a gente no WhatsApp →